63 lines
1.1 KiB
Markdown
63 lines
1.1 KiB
Markdown
# Status codes for API Endpoints
|
|
## General
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|1|Hit ratelimit|
|
|
|2|Hit ratelimit too often.<br>You got banned|
|
|
|||
|
|
|
|
## Info
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|10|success|
|
|
|11|shortcode non-existant|
|
|
|||
|
|
|
|
## createUser
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|20|success|
|
|
|21|user already exists|
|
|
|22|error while creating user|
|
|
|23|Username length must be<br> between 3 and 32 characters|
|
|
|24|Password and username must not be empty or just spaces|
|
|
|||
|
|
|
|
## authenticate
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|30|success|
|
|
|31|incorrect credentials|
|
|
|32|user does not exist|
|
|
|33|error while creating api key|
|
|
|||
|
|
|
|
## createCode
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|40|success|
|
|
|41|no api key present|
|
|
|42|invalid api key|
|
|
|43|error while creating shortcode|
|
|
|44|you already have a shortcode for this url|
|
|
|45|unknown error|
|
|
|||
|
|
|
|
## codeList
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|50|success|
|
|
|51|no api key present|
|
|
|52|invalid api key|
|
|
|||
|
|
|
|
## deleteCode
|
|
|Code|Meaning|
|
|
|---|---|
|
|
|60|success|
|
|
|61|no api key present|
|
|
|62|invalid api key|
|
|
|63|error while deleting shortcode|
|
|
|64|Not your shortcode|
|
|
|65|unknown error|
|
|
||| |